Naming Opportunities
Naming Opportunities as of February 2, 2018
Steven Tanger Center for the Performing Arts | $7.5 million |
Tobee and Leonard Kaplan Family Theater | $5.0 million |
Phillips Hall | $5.0 million |
*West Wing | $3.5 million |
*Loge/Balcony Level event room | $3.0 million |
*Founder's Room | $2.5 million |
*East Roof Top Terrace (overlooking LeBauer Park) | $2.5 million |
Cemala Foundation Plaza | $2.0 million |
*Box Office | $2.0 million |
*Stage | $1.5 million |
*Premium Sound system | $1.5 million |
Abe Brenner Place | $1.5 million |
*Loge/Balcony lobby | $1.0 million |
*Ground Floor/Orchestra Section | $1.0 million |
VF Grand Tier | $1.0 million |
*Loge/Balcony Section | $1.0 million |
*Elevator (2 available) | $500,000 |
*Grand Staircase (1 available) | $500,000 |
Grand Staircase (Ed and Vivien Bauman) | $500,000 |
*Grand Tier Box (2 available) | $500,000 |
*Loge Suite (2 available) | $250,000 |
*Gallery Hall on main level (2 available) | $250,000 |
*Green Room | $150,000 |
*Dressing Rooms | $100,000 |
*Naming opportunities with asterisks are available although some are under consideration by current donors.
-
Donor Levels
-
- Chair $1,000,000+
- President $250,000 - $999,999
- Leadership $100,000 - $249,000
- Benefactor $50,000 - $99,999
- Supporter $10,000 - $49,999
- Friend $1,000 - $9,999